Description
Rated Power Input(W) | 1600/2000 |
Low Temprature(c) | 50-400/50-480 |
High Temprature(c) | 50-550/50-600 |
Air Flow Low Temprature(L/min) | 190-210/210-250 |
Air Flow High Temprature(L/min) | 310-350/340-380 |
Net Weight(kg) | 0.8 |
Rated Power Input(W) | 1600/2000 |
Low Temprature(c) | 50-400/50-480 |
High Temprature(c) | 50-550/50-600 |
Air Flow Low Temprature(L/min) | 190-210/210-250 |
Air Flow High Temprature(L/min) | 310-350/340-380 |
Net Weight(kg) | 0.8 |
Rated Power Input(W) | 1600/2000 |
Low Temprature(c) | 50-400/50-480 |
High Temprature(c) | 50-550/50-600 |
Air Flow Low Temprature(L/min) | 190-210/210-250 |
Air Flow High Temprature(L/min) | 310-350/340-380 |
Net Weight(kg) | 0.8 |
You must be logged in to post a comment.
Reviews
There are no reviews yet.